New Zealand
Public University, Estd. in 2004
University Of Canterbury Facts
The Within New Zealand, the University of Canterbury is the second oldest university.
About University Of Canterbury
The public University of Canterbury was established in 1873. It was first located in Christchurch Central City but now moved to Ilam, a suburb away from the center of the city. After the University of Otago, Canterbury became the second university to provide with tertiary level education in New Zealand. The university offers courses in Commerce, Engineering, Arts, Education, Fine Arts, and many others. The University has above 15,500 students and an academic staff of 715. It has the most number of field stations and each of its libraries is dedicated to specific subjects.
There are several notable alumni who have studied at University Of Canterbury. Some of the notable alumni of University Of Canterbury are:
Name | Description |
Rosemary Banks | Former New Zealand diplomat. She was Ambassador to France and Permanent Representative to the OECD from 2010 to 2014 |
William Young (judge) | Supreme Court Judge, and former President of the Court of Appeal of New Zealand |
Nathan Cohen (rower) | New Zealand rower. He is a two-time world champion, and won a gold medal in the Olympics |
Ian Foster | New Zealand-American computer scientist |
Rhys Darby | An actor and comedian from New Zealand |
Take A virtual tour of University Of Canterbury
Popular Degrees
Browse Courses by Area of Study
Business & Management
61 Courses
Computer Science & IT
22 Courses
Education
54 Courses
Engineering
39 Courses
Fine Arts
40 Courses
Hospitality & Tourism
2 Courses
Law
7 Courses
Mathematics
5 Courses
Medicine
4 Courses
Professional Studies
1 Courses
Science
53 Courses
Social Science
50 Courses
Sports
14 Courses
List of courses
Professional Master Of Geospatial Science and Technology
1-year | /- | PG
Professional Master Of Engineering Geology
1-year | 2,168,100.00/- | PG
Postgraduate Diploma - Water Resource Management
1-year | 1,647,756.00/- | UG
Postgraduate Diploma - Te Reo M?ori
1-year | /- | UG
Postgraduate Diploma - Sport Science
1-year | /- | UG
Postgraduate Diploma - Science
1-year | 1,647,756.00/- | UG
Postgraduate Diploma - Journalism
1-year | 1,347,931.86/- | UG
Postgraduate Diploma - Information Systems and Technology
1-year | /- | UG
Postgraduate Diploma - Health Sciences
1-year | 1,647,756.00/- | UG
Postgraduate Diploma - Geospatial Science and Technology
1-year | /- | UG
How to Apply
Requirements & Eligibility
Area of Study | UG | PG |
Business and Management | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Computer Science and IT | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: - |
Education | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Engineering | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Fine Arts | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Hospitality and Tourism | IELTS: 6 PTE: - TOEFL: 80 | IELTS: - PTE: - TOEFL: - |
Law | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Mathematics | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Medicine | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Professional Studies | IELTS: - PTE: - TOEFL: - | IELTS: 6.5 PTE: - TOEFL: 90 |
Science | IELTS: 6.5 PTE: - TOEFL: 90 | IELTS: 6 PTE: - TOEFL: 80 |
Social Science | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6 PTE: - TOEFL: 80 |
Sports | IELTS: 6 PTE: - TOEFL: 80 | IELTS: 6.5 PTE: - TOEFL: 90 |
Important Deadlines
Area of Study | UG | PG |
Business and Management | 30.nov ,2019 | 30.nov ,2019 |
Computer Science and IT | 30.nov ,2019 | December 30,2019 |
Education | 30.nov ,2019 | 30.nov ,2019 |
Engineering | 30.nov ,2019 | 30.nov ,2019 |
Fine Arts | 30.nov ,2019 | 30.nov ,2019 |
Hospitality and Tourism | 30.nov ,2019 | - |
Law | 30.nov ,2019 | 30.nov ,2019 |
Mathematics | 30.nov ,2019 | 30.nov ,2019 |
Medicine | December 30,2019 | 30.nov ,2019 |
Professional Studies | - | 30.nov ,2019 |
Science | 30.nov ,2019 | December 30,2019 |
Social Science | 30.nov ,2019 | December 30,2019 |
Sports | December 30,2019 | 30.nov ,2019 |
There are more than 1,100 international students.Student Life
International Students
Accommodation Details
Key Attractions
Living Cost
Accomodation
NZDFood
NZDEntertainment
NZDUtility
NZDTravel
NZDMisc
NZDCoke
NZDMcdonalds Meal
NZDAccomodation
NZD/Per MonthFood
NZD/Per MonthEntertainment
NZD/Per MonthUtility
NZD/Per MonthTravel
NZD/Per MonthMisc
NZD/Per MonthCoke
NZD/Per MonthMcdonalds Meal
NZD/Per MonthColleges at University Of Canterbury
There are 5 colleges that come under University Of Canterbury. The details are as follows:
College | Description |
College Education, Health, Human Development | The need for human development means the required for skilled professionals is only going to increase in the coming time and hence students can find an opportunity of a lifetime joining the College Education, Health, Human Development. |
College of Business and Law | The College of Business and Law has various postgraduate programs including flagship MBA and different programs in law. |
College of Engineering | The College of Engineering has courses being Mechatronics, Electrical Engineering, or the very recent Artificial Intelligence and Robotics Engineering, the school handles the evergreen and the new concepts in engineering quite vividly |
College of Science | College of Sciences provides the perfect opportunity to enter the area of Physics and Chemistry, and join the workforce as a faculty later on in the career. |
College of Arts | Arts includes subjects like Sociology, Philosophy and History which are important to attain patterns and critical thinking abilities. This school offers all the required courses with the best curriculum. |
The need for human development means the required for skilled professionals is only going to increase in the coming time and hence students can find an opportunity of a lifetime joining the College Education, Health, Human Development.
The College of Business and Law has various postgraduate programs including flagship MBA and different programs in law.
The College of Engineering has courses being Mechatronics, Electrical Engineering, or the very recent Artificial Intelligence and Robotics Engineering, the school handles the evergreen and the new concepts in engineering quite vividly
College of Sciences provides the perfect opportunity to enter the area of Physics and Chemistry, and join the workforce as a faculty later on in the career.
Arts includes subjects like Sociology, Philosophy and History which are important to attain patterns and critical thinking abilities. This school offers all the required courses with the best curriculum.